NUMBER OF BROKERS | 16 |
ACCRUAL PERIOD | monthly |
PAYMENT METHODS | E-wallets, Online payment services, Bank transfer, into your trading account |
AFFILIATE PROGRAM | 1 level (20%) |
SITE LANGUAGES | EN, DE, FA |
Broker | Rebate (trading account) | Accrual period |
---|---|---|
62% | Instantly | |
$7.5 | Monthly | |
Alpari Persia: $3.3 Alpari: $2.5 |
Monthly | |
$4.8 | Monthly | |
$2.5 | Monthly | |
$5 | Monthly | |
$4.5 | Monthly | |
$3.5 | Monthly | |
$300 | One-time payment | |
20% | Monthly | |
MultiBank Persia: $4 MultiBank: $9 |
Monthly | |
$4 | Monthly | |
$3.25 | Daily | |
$5 | Monthly | |
$4 | Monthly | |
Windsor Brokers Persia: $3 Windsor Brokers: $3 |
Monthly |